Brat Gandona ![]() | rahul ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.528 | 2.468 |
Ratio | 0.92 | 1.17 |
Competing in | Expert League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 62 (59 more teamkills) | 3 (59 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.88199 (1.88199 more assistskills) | 0 (1.88199 less assistskills) |
History | ||
Kills | 1137 (1041 more kills) | 96 (1041 less kills) |
Deaths | 1237 (1155 more deaths) | 82 (1155 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (1 more winstreaks) | 8 (1 less winstreaks) |
Losestreak | -18 (13 less losestreaks) | -5 (13 more losestreaks) |
Experience | ||
Connections | 71 (307 less connections) | 378 (307 more connections) |
Rounds | 106 (99 more rounds) | 7 (99 less rounds) |
You can also compare Brat Gandona to: |
---|
SlowRunner |
Cpt |
loliwtf.omg |
Default |
kkk |
MAZILAKOMI |
osamasnfur2008 |
houssam |
Zed |
papy66180* |
hazembargaou |
Carlos |
Mr XXX |
Gaz |
Jawad |
Campapotumus |
Roadrunner |
Nuke |