ttvsvenbtw ![]() | G.h0st ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.552 | 2.937 |
Ratio | 0.27 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 18.56% | 81.44% |
Skill gain when winning next confrontation | +3.26 | +0.74 |
Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
TeamKills | 9 (5 more teamkills) | 4 (5 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 292 (22 more kills) | 270 (22 less kills) |
Deaths | 1062 (521 more deaths) | 541 (521 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -29 (7 less losestreaks) | -22 (7 more losestreaks) |
Experience | ||
Connections | 36 (10 more connections) | 26 (10 less connections) |
Rounds | 52 (25 more rounds) | 27 (25 less rounds) |
You can also compare ttvsvenbtw to: |
---|
TLc_J0K3R |
Prometeo |
RED1 |
Jagermeister |
Darksam |
Tink-nVts- |
MimiK |
OriginAtrocity |
Bollie |
Przemoni |
BlueSkyComing |
kempi |
f71J |
{3arII}dell |
Toig |
!!!! |
Lady Pitbull |
sere |