AlbatroS ![]() | Jg.Felipao ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.764 | 1.082 |
Ratio | 2.69 | 0.17 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 10886 (10886 more teamkills) | 0 (10886 less teamkills) |
Assists | 624 (624 more assists) | 0 (624 less assists) |
Assist skill | 185.545 (185.545 more assistskills) | 0 (185.545 less assistskills) |
History | ||
Kills | 258461 (258457 more kills) | 4 (258457 less kills) |
Deaths | 96005 (95982 more deaths) | 23 (95982 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 73 (72 more winstreaks) | 1 (72 less winstreaks) |
Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
Connections | 2104 (2103 more connections) | 1 (2103 less connections) |
Rounds | 5962 (5960 more rounds) | 2 (5960 less rounds) |
You can also compare AlbatroS to: |
---|
NotMeAgain |
Bullet-force |
Bob_X_Dbouk |
Ragnar Lothbroka |
PC01 |
hani |
paradox |
009 |
YUREC |
weeb |
LAFINE zouzou |
Thegame |
Test123 |
V1p3R |
Io |
isaac |
uzi |
x32 |