Makedonas GR- ![]() | Erithrang ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.664 | 3.771 |
Ratio | 1.15 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 96.85% | 3.15% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 3442 (3386 more teamkills) | 56 (3386 less teamkills) |
Assists | 226 (220 more assists) | 6 (220 less assists) |
Assist skill | 114.008 (109.91149 more assistskills) | 4.09651 (109.91149 less assistskills) |
History | ||
Kills | 74174 (71713 more kills) | 2461 (71713 less kills) |
Deaths | 64613 (61770 more deaths) | 2843 (61770 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (37 more winstreaks) | 18 (37 less winstreaks) |
Losestreak | -24 (3 less losestreaks) | -21 (3 more losestreaks) |
Experience | ||
Connections | 1800 (995 more connections) | 805 (995 less connections) |
Rounds | 3211 (3039 more rounds) | 172 (3039 less rounds) |
You can also compare Makedonas GR- to: |
---|
lobo |
Monster Meat |
Handicapped_Giraffe |
speguu |
msandory |
goomba2024 |
CudArt |
X-Edward |
Natan |
DEN |
Kopka |
//Death-Machine/\/ |
Massi |
BEYONDDEGRAVE |
CHASER |
MARS46 |
MyJIbm|BY |