Makedonas GR- ![]() | Nobody ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 2.791 |
Ratio | 1.14 | 0.33 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3615 (3595 more teamkills) | 20 (3595 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76975 (76508 more kills) | 467 (76508 less kills) |
Deaths | 67301 (65900 more deaths) | 1401 (65900 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (46 more winstreaks) | 9 (46 less winstreaks) |
Losestreak | -24 (9 more losestreaks) | -33 (9 less losestreaks) |
Experience | ||
Connections | 1873 (1715 more connections) | 158 (1715 less connections) |
Rounds | 3325 (3242 more rounds) | 83 (3242 less rounds) |
You can also compare Makedonas GR- to: |
---|
jeffrey epstein |
fedmansret |
TheLeader-nVts- |
PURGEN |
SonOfGod |
897 |
GHOST_AUKSA |
MELODY-TFS |
PMC VAGNER |
Cmapnep |
FMQ |
timfor |
Zalupa |
Slaschur |
Caraio |
ReApEr-15 |
BruceWayne |
Baboko |