Makedonas GR- ![]() | Cobra ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.725 | 4.147 |
Ratio | 1.14 | 1.91 |
Competing in | Expert League | Expert League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 90.19% | 9.81% |
Skill gain when winning next confrontation | +0.39 | +3.61 |
Skill loss when losing next confrontation | -3.61 | -0.39 |
Teamplay | ||
TeamKills | 3622 (2746 more teamkills) | 876 (2746 less teamkills) |
Assists | 231 (151 more assists) | 80 (151 less assists) |
Assist skill | 117.97 (85.2484 more assistskills) | 32.7216 (85.2484 less assistskills) |
History | ||
Kills | 77039 (58763 more kills) | 18276 (58763 less kills) |
Deaths | 67356 (57804 more deaths) | 9552 (57804 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (11 more winstreaks) | 44 (11 less winstreaks) |
Losestreak | -24 (5 more losestreaks) | -29 (5 less losestreaks) |
Experience | ||
Connections | 1877 (1513 more connections) | 364 (1513 less connections) |
Rounds | 3328 (2455 more rounds) | 873 (2455 less rounds) |
You can also compare Makedonas GR- to: |
---|
DELUSiONSS |
BMW_320 |
DEAMON_X# |
Raunchy Pagan |
masi |
BigManTony |
FancyHerm |
My son is a doctor |
A |
7478 |
KaLuXGoD |
omar |
WKSGromCzB |
[957754] |
Recker |
Bollie |
(MPB)Pipey |
HellBoy |