Makedonas GR- ![]() | darksoul1top ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 2.683 |
Ratio | 1.15 | 2.93 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3434 (3430 more teamkills) | 4 (3430 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 73954 (73752 more kills) | 202 (73752 less kills) |
Deaths | 64366 (64297 more deaths) | 69 (64297 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (34 more winstreaks) | 21 (34 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 1797 (1742 more connections) | 55 (1742 less connections) |
Rounds | 3202 (3186 more rounds) | 16 (3186 less rounds) |
You can also compare Makedonas GR- to: |
---|
PSARA__GR |
GOP1214 |
Wark |
Str1ker1804 |
sebekrkc |
Stephen |
Z |
TORONTO ASTANGU |
KlastaCroCop |
Jerry |
timeless |
bisous |
PornHub |
HoruBuHHuIIyxa |
ivan |
Amir |
sebastiangry317 |
FresheR |