Makedonas GR- ![]() | joxemi21 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.808 | 4.453 |
Ratio | 1.14 | 0.63 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 79.66% | 20.34% |
Skill gain when winning next confrontation | +0.81 | +3.19 |
Skill loss when losing next confrontation | -3.19 | -0.81 |
Teamplay | ||
TeamKills | 3614 (3130 more teamkills) | 484 (3130 less teamkills) |
Assists | 231 (223 more assists) | 8 (223 less assists) |
Assist skill | 117.97 (111.726 more assistskills) | 6.244 (111.726 less assistskills) |
History | ||
Kills | 76833 (60493 more kills) | 16340 (60493 less kills) |
Deaths | 67106 (41177 more deaths) | 25929 (41177 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (36 more winstreaks) | 19 (36 less winstreaks) |
Losestreak | -24 (2 more losestreaks) | -26 (2 less losestreaks) |
Experience | ||
Connections | 1869 (860 more connections) | 1009 (860 less connections) |
Rounds | 3318 (2016 more rounds) | 1302 (2016 less rounds) |
You can also compare Makedonas GR- to: |
---|
Skavia |
PiNiko |
Wayne |
09 |
Spidy Gonzales |
897 |
Joebeat |
HAT3 |
ELITE-13 |
AlbatroS |
[4BKW]Factor_Q |
hamode sdry |
Sadeq |
KJ2309a |
Cryptocraft15 |
Obi_Van |
ggtt |