Makedonas GR- ![]() | hasanakbari.8890 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.875 | 1.016 |
Ratio | 1.14 | 0.09 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3647 (3647 more teamkills) | 0 (3647 less teamkills) |
Assists | 232 (232 more assists) | 0 (232 less assists) |
Assist skill | 119.471 (119.471 more assistskills) | 0 (119.471 less assistskills) |
History | ||
Kills | 77329 (77328 more kills) | 1 (77328 less kills) |
Deaths | 67668 (67657 more deaths) | 11 (67657 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (54 more winstreaks) | 1 (54 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 1886 (1882 more connections) | 4 (1882 less connections) |
Rounds | 3343 (3342 more rounds) | 1 (3342 less rounds) |
You can also compare Makedonas GR- to: |
---|
ThePANDA |
ddstimea |
G4b1tz |
EagleC |
soap |
Dawe |
HighTower |
Kamisu |
=|FF|=INGA ICE |
fnaticMSI LiNQ |
IDKME |
no lo se rick |
msandory |
TUGA |
BIOHAZARD |
pPp |
S1nGuLariTY |
gigantu |