Makedonas GR- ![]() | Otmi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.808 | 1.753 |
Ratio | 1.14 | 0.52 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3614 (3614 more teamkills) | 0 (3614 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76833 (76799 more kills) | 34 (76799 less kills) |
Deaths | 67106 (67040 more deaths) | 66 (67040 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (51 more winstreaks) | 4 (51 less winstreaks) |
Losestreak | -24 (15 less losestreaks) | -9 (15 more losestreaks) |
Experience | ||
Connections | 1869 (1843 more connections) | 26 (1843 less connections) |
Rounds | 3318 (3314 more rounds) | 4 (3314 less rounds) |
You can also compare Makedonas GR- to: |
---|
tommy |
Piu Piu |
ADII |
Meedo |
aleshka.lip1 |
TeoristA |
Sam |
SkumbagMarko |
Momen |
Cooleralsdu |
Senko |
Kadow |
Happy |
thesenut |
Nutz |
skposeidon |
+++NadaN+++ Le |
Rommel |