Makedonas GR- ![]() | Takeshi ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.725 | 2.632 |
Ratio | 1.14 | 0.28 |
Competing in | Expert League | Expert League |
Win Rate | 93% | 7% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3622 (3617 more teamkills) | 5 (3617 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 77039 (76881 more kills) | 158 (76881 less kills) |
Deaths | 67356 (66782 more deaths) | 574 (66782 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (50 more winstreaks) | 5 (50 less winstreaks) |
Losestreak | -24 (5 more losestreaks) | -29 (5 less losestreaks) |
Experience | ||
Connections | 1877 (1825 more connections) | 52 (1825 less connections) |
Rounds | 3328 (3289 more rounds) | 39 (3289 less rounds) |
You can also compare Makedonas GR- to: |
---|
Janitha |
kARLIK0013 |
bLuFFmAsTeR |
sasha32 |
sasithwickramanayake1234 |
4uMa |
artyr |
versace |
Kotiyaa |
abofade1 |
VORTEX |
Komandos |
HASS |
Arni. |
InsanePhoenix |
Mr.Cockatoo |
Gonzo |