Makedonas GR- ![]() | success ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 3.566 |
Ratio | 1.14 | 0.55 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.70% | 1.30% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 3615 (3580 more teamkills) | 35 (3580 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76975 (76400 more kills) | 575 (76400 less kills) |
Deaths | 67301 (66251 more deaths) | 1050 (66251 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (42 more winstreaks) | 13 (42 less winstreaks) |
Losestreak | -24 (6 less losestreaks) | -18 (6 more losestreaks) |
Experience | ||
Connections | 1873 (1777 more connections) | 96 (1777 less connections) |
Rounds | 3325 (3261 more rounds) | 64 (3261 less rounds) |
You can also compare Makedonas GR- to: |
---|
Fosfor |
pAp |
My son is a doctor |
Beeg Jack |
tema |
Coque |
Carbon2000 |
twitch.tv/bankkka1 |
DHead |
kappa |
PlayerSlayer |
858326 |
Killer |
Darksam |
don |
tiStaL |
mate |
boodz |