Makedonas GR- ![]() | Frag ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.747 | 2.171 |
Ratio | 1.14 | 0.17 |
Competing in | Expert League | Expert League |
Win Rate | 91% | 9% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3640 (3636 more teamkills) | 4 (3636 less teamkills) |
Assists | 232 (232 more assists) | 0 (232 less assists) |
Assist skill | 119.471 (119.471 more assistskills) | 0 (119.471 less assistskills) |
History | ||
Kills | 77191 (77088 more kills) | 103 (77088 less kills) |
Deaths | 67508 (66914 more deaths) | 594 (66914 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (50 more winstreaks) | 5 (50 less winstreaks) |
Losestreak | -24 (20 more losestreaks) | -44 (20 less losestreaks) |
Experience | ||
Connections | 1882 (1869 more connections) | 13 (1869 less connections) |
Rounds | 3337 (3318 more rounds) | 19 (3318 less rounds) |
You can also compare Makedonas GR- to: |
---|
Kyiv |
Juan Eduardo RODOriguez |
112199 |
Holms |
DillonLG |
amirreza |
BER |
ALSRDAR |
kirill2024 |
MAQ |
Callsign Sabre |
dR_wH0 |
ROMMEL |
johnnyval1956 |
()() |
Obejsco |
Minrl |
RAGHID |