Makedonas GR- ![]() | Dexter ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.751 | 3.885 |
Ratio | 1.14 | 1.43 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.52% | 3.48% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 3626 (3456 more teamkills) | 170 (3456 less teamkills) |
Assists | 232 (229 more assists) | 3 (229 less assists) |
Assist skill | 119.471 (117.58899 more assistskills) | 1.88201 (117.58899 less assistskills) |
History | ||
Kills | 77107 (73236 more kills) | 3871 (73236 less kills) |
Deaths | 67433 (64729 more deaths) | 2704 (64729 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (33 more winstreaks) | 22 (33 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 1879 (1794 more connections) | 85 (1794 less connections) |
Rounds | 3333 (3152 more rounds) | 181 (3152 less rounds) |
You can also compare Makedonas GR- to: |
---|
jnkj |
ZM-Gang |
The Punisher |
SUF |
AxeL |
HD___ |
90villena |
Officer |
GEVARA |
Smertin |
bilalzaheer51 |
SlimShady94 |
YOUSIF |
Axxxman666 |
Mert |
honululu |
Ali |
Splin |