Makedonas GR- ![]() | Bamba ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.735 | 3.750 |
Ratio | 1.14 | 1.24 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.76% | 2.24% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 3646 (3612 more teamkills) | 34 (3612 less teamkills) |
Assists | 232 (230 more assists) | 2 (230 less assists) |
Assist skill | 119.471 (111.42002 more assistskills) | 8.05098 (111.42002 less assistskills) |
History | ||
Kills | 77234 (76176 more kills) | 1058 (76176 less kills) |
Deaths | 67583 (66729 more deaths) | 854 (66729 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (38 more winstreaks) | 17 (38 less winstreaks) |
Losestreak | -24 (12 less losestreaks) | -12 (12 more losestreaks) |
Experience | ||
Connections | 1884 (1862 more connections) | 22 (1862 less connections) |
Rounds | 3340 (3298 more rounds) | 42 (3298 less rounds) |
You can also compare Makedonas GR- to: |
---|
Good Old Rub |
Sarva |
IGOG20 |
KenGooru |
Mr-5.45 |
jogrlugo24 |
SAPSIZ |
ERZA SCARLETT |
Ian-Utting |
Petry |
RIPPER |
Zmey Sergey |
Lee |
Harsh |
rahat2 |
kRoy |
D[1]ablo |