Makedonas GR- ![]() | MausCZ ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 2.490 |
Ratio | 1.14 | 0.30 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3614 (3608 more teamkills) | 6 (3608 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76895 (76753 more kills) | 142 (76753 less kills) |
Deaths | 67183 (66717 more deaths) | 466 (66717 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (51 more winstreaks) | 4 (51 less winstreaks) |
Losestreak | -24 (16 more losestreaks) | -40 (16 less losestreaks) |
Experience | ||
Connections | 1870 (1862 more connections) | 8 (1862 less connections) |
Rounds | 3322 (3304 more rounds) | 18 (3304 less rounds) |
You can also compare Makedonas GR- to: |
---|
leru |
a6h5d |
baby-duck |
Alkogol |
=At=Pavel |
E)i(iK |
Island Boy |
IRanDeQuaTe |
Terre |
lancestarr891 |
7478 |
Glover |
Mirwad |
7'62 |
fedmansret |
Joseph |
Love |