Makedonas GR- ![]() | manhattan ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.747 | 4.068 |
Ratio | 1.14 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 93.11% | 6.89% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 3640 (3136 more teamkills) | 504 (3136 less teamkills) |
Assists | 232 (212 more assists) | 20 (212 less assists) |
Assist skill | 119.471 (107.361 more assistskills) | 12.11 (107.361 less assistskills) |
History | ||
Kills | 77191 (65399 more kills) | 11792 (65399 less kills) |
Deaths | 67508 (56321 more deaths) | 11187 (56321 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (27 more winstreaks) | 28 (27 less winstreaks) |
Losestreak | -24 (8 less losestreaks) | -16 (8 more losestreaks) |
Experience | ||
Connections | 1882 (1614 more connections) | 268 (1614 less connections) |
Rounds | 3337 (2828 more rounds) | 509 (2828 less rounds) |
You can also compare Makedonas GR- to: |
---|
sruano |
YePi |
D[1]ablo |
hassan199832 |
apple.listopadov.game |
haha |
kos om naser |
[ME13 Crew]LeMightyChode |
pigoil153 |
Jack_Taylor |
fenixUA |
extradip |
shdz |
Mostafa918 |
asd |