Makedonas GR- ![]() | m0c_0ne ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 4.117 |
Ratio | 1.15 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 88.65% | 11.35% |
Skill gain when winning next confrontation | +0.45 | +3.55 |
Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
TeamKills | 3434 (3337 more teamkills) | 97 (3337 less teamkills) |
Assists | 226 (222 more assists) | 4 (222 less assists) |
Assist skill | 114.008 (103.1931 more assistskills) | 10.8149 (103.1931 less assistskills) |
History | ||
Kills | 73954 (69127 more kills) | 4827 (69127 less kills) |
Deaths | 64366 (57098 more deaths) | 7268 (57098 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (34 more winstreaks) | 21 (34 less winstreaks) |
Losestreak | -24 (1 more losestreaks) | -25 (1 less losestreaks) |
Experience | ||
Connections | 1797 (1359 more connections) | 438 (1359 less connections) |
Rounds | 3202 (2712 more rounds) | 490 (2712 less rounds) |
You can also compare Makedonas GR- to: |
---|
IQ Hell-StOrM |
Kubaj61 |
CJ4 |
DVH |
Gun-Mike |
Deneth123 |
UltraViolencE |
DILO234 |
DZ_08_killer |
Makson |
wl |
TZIRMZ |
[R] sektoz |
zLk |
TAZ |
jovke |
Gizmo |
CaraCorta2 |