Makedonas GR- ![]() | Organic Meatbag ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 1.511 |
Ratio | 1.14 | 0.69 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3614 (3614 more teamkills) | 0 (3614 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76895 (76870 more kills) | 25 (76870 less kills) |
Deaths | 67183 (67147 more deaths) | 36 (67147 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (50 more winstreaks) | 5 (50 less winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 1870 (1858 more connections) | 12 (1858 less connections) |
Rounds | 3322 (3317 more rounds) | 5 (3317 less rounds) |
You can also compare Makedonas GR- to: |
---|
Cgj213/ang212 |
Takeshi |
858326 |
JohnyToad |
APD |
Spocony Ojciec Manuel |
Diggler |
Roma66 |
CaptCannoy |
Loner |
Rat-nVts- |
Your_Father |
ten_dollar_man |
ahmad |
hybrid |
Ramis |
chkontour |