Makedonas GR- ![]() | [SS]CHACAL ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.664 | 3.337 |
Ratio | 1.15 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.39% | 0.61% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 3442 (3392 more teamkills) | 50 (3392 less teamkills) |
Assists | 226 (225 more assists) | 1 (225 less assists) |
Assist skill | 114.008 (113.9958484 more assistskills) | 0.0121516 (113.9958484 less assistskills) |
History | ||
Kills | 74174 (73336 more kills) | 838 (73336 less kills) |
Deaths | 64613 (63470 more deaths) | 1143 (63470 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (29 more winstreaks) | 26 (29 less winstreaks) |
Losestreak | -24 (12 less losestreaks) | -12 (12 more losestreaks) |
Experience | ||
Connections | 1800 (1723 more connections) | 77 (1723 less connections) |
Rounds | 3211 (3159 more rounds) | 52 (3159 less rounds) |
You can also compare Makedonas GR- to: |
---|
Cod44 |
hsw |
BIOHAZARD |
GAMIASSSS |
jimmy_nutz |
Fantastical Tuna |
ygr |
Ramis |
Khaleefa |
noa |
mosfetx |
CHERKESS |
msandory |
ruubit |
Hayha |
RomanRambo |
ReHab |
happycamper |