Makedonas GR- ![]() | LiterallyRyanGosling ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 2.743 |
Ratio | 1.15 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3434 (3424 more teamkills) | 10 (3424 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 73954 (73738 more kills) | 216 (73738 less kills) |
Deaths | 64366 (64123 more deaths) | 243 (64123 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (48 more winstreaks) | 7 (48 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 1797 (1756 more connections) | 41 (1756 less connections) |
Rounds | 3202 (3171 more rounds) | 31 (3171 less rounds) |
You can also compare Makedonas GR- to: |
---|
Sagorage |
nicolau123 |
cactus |
PANDA |
Loki |
[KotS-Dayz]Alpine Prince |
KrakemTom47 |
Princess |
=AK=ANDIRON |
TUGI |
hEAVY |
qwertyz |
[498269] |
A3X |
Meza |
OldMan |
Putin |
[819549] |