Makedonas GR- ![]() | Bollie ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 3.554 |
Ratio | 1.14 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 98.68% | 1.32% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 3614 (3115 more teamkills) | 499 (3115 less teamkills) |
Assists | 231 (210 more assists) | 21 (210 less assists) |
Assist skill | 117.97 (106.0235 more assistskills) | 11.9465 (106.0235 less assistskills) |
History | ||
Kills | 76895 (63819 more kills) | 13076 (63819 less kills) |
Deaths | 67183 (54598 more deaths) | 12585 (54598 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (31 more winstreaks) | 24 (31 less winstreaks) |
Losestreak | -24 (0 more losestreaks) | -24 (0 less losestreaks) |
Experience | ||
Connections | 1870 (1660 more connections) | 210 (1660 less connections) |
Rounds | 3322 (2827 more rounds) | 495 (2827 less rounds) |
You can also compare Makedonas GR- to: |
---|
ABOOD |
n1 |
ACHAB*SMUTAS* |
Terre |
Gilfoyle |
AK-GAMES |
868clarke |
MortoDiFame |
155 |
sigmapines |
Unclear_Status |
=' |
DIKIU PETUSHOK |
appo |
Nikita |
Putin |
Jack Carver |
Nicolas007bis |