Makedonas GR- ![]() | ultra zieligerd! ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 4.463 |
Ratio | 1.15 | 0.63 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.43% | 32.57% |
Skill gain when winning next confrontation | +1.30 | +2.70 |
Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
TeamKills | 3434 (3393 more teamkills) | 41 (3393 less teamkills) |
Assists | 226 (223 more assists) | 3 (223 less assists) |
Assist skill | 114.008 (109.56986 more assistskills) | 4.43814 (109.56986 less assistskills) |
History | ||
Kills | 73954 (72640 more kills) | 1314 (72640 less kills) |
Deaths | 64366 (62273 more deaths) | 2093 (62273 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (43 more winstreaks) | 12 (43 less winstreaks) |
Losestreak | -24 (4 less losestreaks) | -20 (4 more losestreaks) |
Experience | ||
Connections | 1797 (1704 more connections) | 93 (1704 less connections) |
Rounds | 3202 (3062 more rounds) | 140 (3062 less rounds) |
You can also compare Makedonas GR- to: |
---|
KAZUMII |
Nowachy |
Default |
[Scout_louis] |
MANGOSTA |
CHEEMA |
Super7 |
Q |
SENILA |
Erase |
overLORD |
Rickroller228 |
PANDA |
pansygrenadier-nVts- |
tomi |
SpetnazBoy |
kRoy |