Makedonas GR- ![]() | javad ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.635 | 2.486 |
Ratio | 1.15 | 0.51 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3434 (3430 more teamkills) | 4 (3430 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 73905 (73780 more kills) | 125 (73780 less kills) |
Deaths | 64310 (64063 more deaths) | 247 (64063 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (47 more winstreaks) | 8 (47 less winstreaks) |
Losestreak | -24 (11 more losestreaks) | -35 (11 less losestreaks) |
Experience | ||
Connections | 1797 (1760 more connections) | 37 (1760 less connections) |
Rounds | 3201 (3173 more rounds) | 28 (3173 less rounds) |
You can also compare Makedonas GR- to: |
---|
But Seks |
Loner |
FeNoM |
j4BRr1 |
Veteran |
asdf |
tw.tv/jacquelinz |
Shark |
ZzzZ |
undertaker |
bladeOFblaze |
evo |
lucky_strike |
SnorlaX |
RahulRock_ |
MoKeY |
HI |
URUS [RED FazzioDj] |