Makedonas GR- ![]() | wojtek210415 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 2.971 |
Ratio | 1.14 | 0.56 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3614 (3597 more teamkills) | 17 (3597 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76895 (76651 more kills) | 244 (76651 less kills) |
Deaths | 67183 (66746 more deaths) | 437 (66746 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (47 more winstreaks) | 8 (47 less winstreaks) |
Losestreak | -24 (10 less losestreaks) | -14 (10 more losestreaks) |
Experience | ||
Connections | 1870 (1810 more connections) | 60 (1810 less connections) |
Rounds | 3322 (3298 more rounds) | 24 (3298 less rounds) |
You can also compare Makedonas GR- to: |
---|
lupu-91 |
Bogs |
GMAIL___com |
Zauberbiest |
EcHoOfGhOsT |
MrCharley |
carpediem |
a_mironov88 |
mef1st89 |
A3X |
CepbIu |
Muss!!! |
THEMONGOCR |
casper |
Sudia |
BreeZeRr |
[094290] |
BULLA BOER |