Makedonas GR- ![]() | ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 2.468 |
Ratio | 1.14 | 102.00 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3615 (3612 more teamkills) | 3 (3612 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76975 (76873 more kills) | 102 (76873 less kills) |
Deaths | 67301 (67300 more deaths) | 1 (67300 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (10 less winstreaks) | 65 (10 more winstreaks) |
Losestreak | -24 (23 less losestreaks) | -1 (23 more losestreaks) |
Experience | ||
Connections | 1873 (1872 more connections) | 1 (1872 less connections) |
Rounds | 3325 (3324 more rounds) | 1 (3324 less rounds) |
You can also compare Makedonas GR- to: |
---|
alejandrollanos037 |
MissLetty |
I5DMIII |
(Mute Player) |
VORTEX |
Pa4annn |
kott |
eclipse |
ethr |
SuperBannanaa |
FIREJOE |
Dean |
Asso |
GunSmith^ |
GUTS |
HerbertHustler |
pepi |
(CrO)AlispeR |