Makedonas GR- ![]() | Drejson ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.747 | 3.533 |
Ratio | 1.14 | 1.15 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 99.06% | 0.94% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 3640 (3609 more teamkills) | 31 (3609 less teamkills) |
Assists | 232 (230 more assists) | 2 (230 less assists) |
Assist skill | 119.471 (117.05259 more assistskills) | 2.41841 (117.05259 less assistskills) |
History | ||
Kills | 77191 (76070 more kills) | 1121 (76070 less kills) |
Deaths | 67508 (66532 more deaths) | 976 (66532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (33 more winstreaks) | 22 (33 less winstreaks) |
Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
Connections | 1882 (1837 more connections) | 45 (1837 less connections) |
Rounds | 3337 (3299 more rounds) | 38 (3299 less rounds) |
You can also compare Makedonas GR- to: |
---|
Umut |
onelastfm |
Petlura_UA |
bones892 |
Polak |
Eagle Zz |
DreadPirateBradley |
|BKS| TurlajDropsa |
KentOK |
SomeOldGuy |
GarfieldGR |
Good Old Rub |
EzeK |
Engathome |
Vo1n |
jso |
Jo' |
cleriston |