Makedonas GR- ![]() | zeeshansarwar02 ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.747 | 2.423 |
Ratio | 1.14 | 0.20 |
Competing in | Expert League | Not Qualified |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3640 (3639 more teamkills) | 1 (3639 less teamkills) |
Assists | 232 (232 more assists) | 0 (232 less assists) |
Assist skill | 119.471 (119.471 more assistskills) | 0 (119.471 less assistskills) |
History | ||
Kills | 77191 (77098 more kills) | 93 (77098 less kills) |
Deaths | 67508 (67044 more deaths) | 464 (67044 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (52 more winstreaks) | 3 (52 less winstreaks) |
Losestreak | -24 (8 more losestreaks) | -32 (8 less losestreaks) |
Experience | ||
Connections | 1882 (1877 more connections) | 5 (1877 less connections) |
Rounds | 3337 (3322 more rounds) | 15 (3322 less rounds) |
You can also compare Makedonas GR- to: |
---|
mate |
honululu |
IQ Hell-StOrM |
HYjjs |
Kamisu |
GiftedChild |
toaster |
Alwers |
oscar |
Dr. Livesey |
warwar |
kabasakal |
Greg_PL |
karelkk |
yigitsamet |
cl!ffy |
Jeemes |