Makedonas GR- ![]() | Dimon ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 4.482 |
Ratio | 1.14 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 69.35% | 30.65% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 3615 (3508 more teamkills) | 107 (3508 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76975 (75406 more kills) | 1569 (75406 less kills) |
Deaths | 67301 (65079 more deaths) | 2222 (65079 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (43 more winstreaks) | 12 (43 less winstreaks) |
Losestreak | -24 (7 more losestreaks) | -31 (7 less losestreaks) |
Experience | ||
Connections | 1873 (1814 more connections) | 59 (1814 less connections) |
Rounds | 3325 (3124 more rounds) | 201 (3124 less rounds) |
You can also compare Makedonas GR- to: |
---|
SpicyMan |
NickDunne |
YASSIN |
Botra |
ercikdifurkan |
Mentos |
eltio-lavara |
SKYDREAM |
m0c_0ne |
ST@FF33 |
Daron |
Sangeeth |
Mowgli |
Sincc |
EvilFox |
fooooox 2222 |
SuperSniperGuy |
Chusky |