Makedonas GR- ![]() | niels ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.691 | 4.907 |
Ratio | 1.14 | 1.87 |
Competing in | Expert League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 30.40% | 69.60% |
Skill gain when winning next confrontation | +2.78 | +1.22 |
Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
TeamKills | 3626 (3543 more teamkills) | 83 (3543 less teamkills) |
Assists | 232 (231 more assists) | 1 (231 less assists) |
Assist skill | 119.471 (118.997564 more assistskills) | 0.473436 (118.997564 less assistskills) |
History | ||
Kills | 77123 (73716 more kills) | 3407 (73716 less kills) |
Deaths | 67448 (65628 more deaths) | 1820 (65628 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (27 more winstreaks) | 28 (27 less winstreaks) |
Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
Connections | 1881 (1483 more connections) | 398 (1483 less connections) |
Rounds | 3334 (3181 more rounds) | 153 (3181 less rounds) |
You can also compare Makedonas GR- to: |
---|
AlbatroS |
PANDA |
paradox |
Beretta |
=|GW|=Sandra |
Bombo |
aika |
edshot |
ethr |
PC-003 |
Ruben |
Zauberbiest |
MR.SHOKER |
THEMONGOCR |
SecretNorseman |
Berl1nski |
Sam |
king |