Makedonas GR- ![]() | krot ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 2.506 |
Ratio | 1.14 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3615 (3608 more teamkills) | 7 (3608 less teamkills) |
Assists | 231 (230 more assists) | 1 (230 less assists) |
Assist skill | 117.97 (115.12769 more assistskills) | 2.84231 (115.12769 less assistskills) |
History | ||
Kills | 76975 (76650 more kills) | 325 (76650 less kills) |
Deaths | 67301 (66966 more deaths) | 335 (66966 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (36 more winstreaks) | 19 (36 less winstreaks) |
Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
Connections | 1873 (78 less connections) | 1951 (78 more connections) |
Rounds | 3325 (3300 more rounds) | 25 (3300 less rounds) |
You can also compare Makedonas GR- to: |
---|
OwariNoKensh |
Your_Father |
Wayne |
TG7AV |
Dawe |
Danijela25 |
Dangy Dachs |
CTyJI |
Shapert |
CowadDCustad |
sangors |
Marco Darko |
fasfas |
Enigma |
iReapZz |
vort |
ivankaohsogood |
Slown |