Makedonas GR- ![]() | My son is a doctor ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 2.204 |
Ratio | 1.15 | 0.61 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3434 (3427 more teamkills) | 7 (3427 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 73954 (73812 more kills) | 142 (73812 less kills) |
Deaths | 64366 (64132 more deaths) | 234 (64132 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (45 more winstreaks) | 10 (45 less winstreaks) |
Losestreak | -24 (6 less losestreaks) | -18 (6 more losestreaks) |
Experience | ||
Connections | 1797 (1794 more connections) | 3 (1794 less connections) |
Rounds | 3202 (3197 more rounds) | 5 (3197 less rounds) |
You can also compare Makedonas GR- to: |
---|
55_ypoBeHb |
Limonka |
eltio-lavara |
jordan |
SEITH |
Uur |
black_powder |
Simo00 |
F3nrir_ |
Biksa |
MarasLoner |
lotfidziri |
Alilayth9 |
frankeym |
Uly-nVts- |
13Sumy |
jassa |
E.T. |