Makedonas GR- ![]() | Ari ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.634 | 4.115 |
Ratio | 1.15 | 0.68 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 87.97% | 12.03% |
Skill gain when winning next confrontation | +0.48 | +3.52 |
Skill loss when losing next confrontation | -3.52 | -0.48 |
Teamplay | ||
TeamKills | 3439 (3369 more teamkills) | 70 (3369 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 74080 (72523 more kills) | 1557 (72523 less kills) |
Deaths | 64518 (62217 more deaths) | 2301 (62217 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (40 more winstreaks) | 15 (40 less winstreaks) |
Losestreak | -24 (2 less losestreaks) | -22 (2 more losestreaks) |
Experience | ||
Connections | 1799 (1697 more connections) | 102 (1697 less connections) |
Rounds | 3208 (3091 more rounds) | 117 (3091 less rounds) |
You can also compare Makedonas GR- to: |
---|
Marat01 |
.defold |
LADECruz |
Jangi Hora |
Araf |
Oops|Moumoune |
Serbus |
ismail |
RocK |
inashi612 |
lucky_strike |
juan |
CocktimusPrime |
edimarques1712 |
Marty |
dontcare |
SomeNobody |
Rizwan |