Makedonas GR- ![]() | Sandy ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.652 | 2.529 |
Ratio | 1.15 | 0.68 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3434 (3431 more teamkills) | 3 (3431 less teamkills) |
Assists | 226 (226 more assists) | 0 (226 less assists) |
Assist skill | 114.008 (114.008 more assistskills) | 0 (114.008 less assistskills) |
History | ||
Kills | 73954 (73686 more kills) | 268 (73686 less kills) |
Deaths | 64366 (63969 more deaths) | 397 (63969 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (44 more winstreaks) | 11 (44 less winstreaks) |
Losestreak | -24 (8 less losestreaks) | -16 (8 more losestreaks) |
Experience | ||
Connections | 1797 (1783 more connections) | 14 (1783 less connections) |
Rounds | 3202 (3185 more rounds) | 17 (3185 less rounds) |
You can also compare Makedonas GR- to: |
---|
FoxyTwo |
Cobra |
Nelwiel |
RED |
YAR |
6666666666 |
Aiki-Ju-Jutsuka |
Nebojsa92 |
SoL |
DrSalvia |
GeNIuS |
lolil20 20 |
POSOSAMBA |
apple.listopadov.game |
HerrDoktor |
Dragon11 |
StC_AbYz |
TiToSs |