CUBE|RipAim ![]() | ________ ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.063 |
Ratio | 2.36 | 0.38 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.32% | 2.68% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 315 (297 more teamkills) | 18 (297 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (11426 more kills) | 974 (11426 less kills) |
Deaths | 5260 (2686 more deaths) | 2574 (2686 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (38 more winstreaks) | 8 (38 less winstreaks) |
Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
Connections | 321 (176 more connections) | 145 (176 less connections) |
Rounds | 445 (253 more rounds) | 192 (253 less rounds) |
You can also compare CUBE|RipAim to: |
---|
KIRA |
EL DONTE |
vorteexdu87 |
kmkz_534 |
EvoluTion Jack(3/4) |
TNSQUIRE |
Dawe |
Red |
Stoner420 |
smoZzy |
DAGENZRATH |
adimas |
datsouljahh |
emo. |
nani |
DarkKnight |
[SS]Dash |
sorcazm |