CUBE|RipAim ![]() | loool ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 2.166 |
Ratio | 2.36 | 0.58 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 315 (314 more teamkills) | 1 (314 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12266 more kills) | 134 (12266 less kills) |
Deaths | 5260 (5029 more deaths) | 231 (5029 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (41 more winstreaks) | 5 (41 less winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 321 (311 more connections) | 10 (311 less connections) |
Rounds | 445 (434 more rounds) | 11 (434 less rounds) |
You can also compare CUBE|RipAim to: |
---|
ALAIN |
nienORmALny |
gfgf |
yunusaqua2 |
ZMEY_90 |
YORY |
vv11398 |
Test123 |
noyk |
Moyase Okama |
Jakub_CZ |
eyuhn |
yamilmino6 |
ASAP_WoseTTV |
2Nikol2 |
ISGAG |
M.G.A |
Cod_4 |