CUBE|RipAim ![]() | Mert ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.419 |
Ratio | 2.36 | 1.23 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 90.24% | 9.76% |
Skill gain when winning next confrontation | +0.39 | +3.61 |
Skill loss when losing next confrontation | -3.61 | -0.39 |
Teamplay | ||
TeamKills | 315 (221 more teamkills) | 94 (221 less teamkills) |
Assists | 151 (148 more assists) | 3 (148 less assists) |
Assist skill | 56.7417 (51.88993 more assistskills) | 4.85177 (51.88993 less assistskills) |
History | ||
Kills | 12400 (9490 more kills) | 2910 (9490 less kills) |
Deaths | 5260 (2897 more deaths) | 2363 (2897 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (21 more winstreaks) | 25 (21 less winstreaks) |
Losestreak | -11 (11 more losestreaks) | -22 (11 less losestreaks) |
Experience | ||
Connections | 321 (182 more connections) | 139 (182 less connections) |
Rounds | 445 (318 more rounds) | 127 (318 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Kryminal |
chaspoonak |
SGT_fantasma |
Kakashi_EvoX |
Flex |
KeyL3 |
Serega1988 |
teki9 |
BRBM |
Mr.Black |
FLAKE |
fireone |
Sniper |
emad |
Chiwuto |
Ljigar |
PONDFILLER |
PHILIPP |