CUBE|RipAim ![]() | Fabiam ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 2.272 |
Ratio | 2.36 | 0.59 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.87% | 0.13% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 315 (315 more teamkills) | 0 (315 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12317 more kills) | 83 (12317 less kills) |
Deaths | 5260 (5120 more deaths) | 140 (5120 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (42 more winstreaks) | 4 (42 less winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 321 (240 more connections) | 81 (240 less connections) |
Rounds | 445 (438 more rounds) | 7 (438 less rounds) |
You can also compare CUBE|RipAim to: |
---|
rontahax_XENOX |
TonyBatony |
Str1ker1804 |
Pesky Barnacle |
Adanas |
Sadek |
LAUDA |
walker |
pantera |
Virgil |
Greeksayz |
Black Shade |
Hunter |
CoRP_DK |
Denathrius |
Gogi |
depredador12 |