CUBE|RipAim ![]() | TRiAS ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.367 |
Ratio | 2.36 | 0.46 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 91.86% | 8.14% |
Skill gain when winning next confrontation | +0.33 | +3.67 |
Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
TeamKills | 315 (293 more teamkills) | 22 (293 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (11757 more kills) | 643 (11757 less kills) |
Deaths | 5260 (3856 more deaths) | 1404 (3856 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (38 more winstreaks) | 8 (38 less winstreaks) |
Losestreak | -11 (11 more losestreaks) | -22 (11 less losestreaks) |
Experience | ||
Connections | 321 (265 more connections) | 56 (265 less connections) |
Rounds | 445 (359 more rounds) | 86 (359 less rounds) |
You can also compare CUBE|RipAim to: |
---|
pantera |
STANCINO |
1OF59 |
GlazOK!->DV< |
OLK |
ahref |
NickDunne |
oldman |
okba.alaboud |
Marshall>XI< |
Djordje47 |
PonocniJahac |
|AEGAEON| |
Laith |
McQu33n |
Grim |
NLCJ |