CUBE|RipAim ![]() | BuHHu_IIyX ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 2.907 |
Ratio | 2.36 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 98.51% | 1.49% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 315 (308 more teamkills) | 7 (308 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12140 more kills) | 260 (12140 less kills) |
Deaths | 5260 (4975 more deaths) | 285 (4975 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (35 more winstreaks) | 11 (35 less winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 321 (313 more connections) | 8 (313 less connections) |
Rounds | 445 (437 more rounds) | 8 (437 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Emin818 |
Javellin69 |
stasia |
alooosh |
Bonji |
Mr. Dutch |
BASURA-OTAN |
matiboss |
Colonel-YBK |
Jany |
YoshkarLis |
Grom_KeFiR_PRO |
DarkKnight |
322 |
Sheharyar GOAT |
Player |
AKJay47K$ |