CUBE|RipAim ![]() | SanTana ![]() | |
---|---|---|
Current Facts for 60 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.570 |
Ratio | 2.36 | 1.90 |
Competing in | Expert League | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 83.85% | 16.15% |
Skill gain when winning next confrontation | +0.65 | +3.35 |
Skill loss when losing next confrontation | -3.35 | -0.65 |
Teamplay | ||
TeamKills | 315 (651 less teamkills) | 966 (651 more teamkills) |
Assists | 151 (91 more assists) | 60 (91 less assists) |
Assist skill | 56.7417 (33.1549 more assistskills) | 23.5868 (33.1549 less assistskills) |
History | ||
Kills | 12400 (16867 less kills) | 29267 (16867 more kills) |
Deaths | 5260 (10151 less deaths) | 15411 (10151 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (8 more winstreaks) | 38 (8 less winstreaks) |
Losestreak | -11 (8 more losestreaks) | -19 (8 less losestreaks) |
Experience | ||
Connections | 321 (46 more connections) | 275 (46 less connections) |
Rounds | 445 (151 less rounds) | 596 (151 more rounds) |
You can also compare CUBE|RipAim to: |
---|
B3NJILAD115 |
Demon |
wackY |
Seodiv |
Mr. Scope |
PS[0198919] |
newshadow |
TheEngiNerd |
eclipse |
Redfield |
armybuster |
HI |
Dr3vil666 |
Ray The Platypus |
Chef |
Imran Zakhaev |