CUBE|RipAim ![]() | Absolute ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.950 |
Ratio | 2.36 | 2.48 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 54.66% | 45.34% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 315 (299 more teamkills) | 16 (299 less teamkills) |
Assists | 151 (150 more assists) | 1 (150 less assists) |
Assist skill | 56.7417 (55.32999 more assistskills) | 1.41171 (55.32999 less assistskills) |
History | ||
Kills | 12400 (11751 more kills) | 649 (11751 less kills) |
Deaths | 5260 (4998 more deaths) | 262 (4998 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (9 more winstreaks) | 37 (9 less winstreaks) |
Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
Connections | 321 (295 more connections) | 26 (295 less connections) |
Rounds | 445 (431 more rounds) | 14 (431 less rounds) |
You can also compare CUBE|RipAim to: |
---|
TTV.EspionArts |
Ali |
CoRP_DK |
CyberZero_ |
SSLAZIO1900 |
MixaJuba |
Big Sully |
Mutthal Singh |
davec |
gf |
kushallohiya |
{F4H}Zazou973 |
AJ |
Dunk |
toongame104 |
JanKelA |
roger |
EuanMc |