CUBE|RipAim ![]() | flozah ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 1.204 |
Ratio | 2.36 | 1.80 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 315 (314 more teamkills) | 1 (314 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12391 more kills) | 9 (12391 less kills) |
Deaths | 5260 (5255 more deaths) | 5 (5255 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (39 more winstreaks) | 7 (39 less winstreaks) |
Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
Connections | 321 (320 more connections) | 1 (320 less connections) |
Rounds | 445 (444 more rounds) | 1 (444 less rounds) |
You can also compare CUBE|RipAim to: |
---|
suiiii |
ddyper |
***** |
RaD1oAcTiV3 |
Ugzan |
fireone |
VECNA |
HI |
PC-004 |
Nicored |
M.G.A |
Afridi |
lol |
fpsnurd |
NATURALTALLENT |
AlbatteRose |
Dr---Ashraf |
2Nikol2 |