CUBE|RipAim ![]() | [TYBHHH]henrivictor ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 1.336 |
Ratio | 2.36 | 0.46 |
Competing in | Expert League | Not Qualified |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 315 (314 more teamkills) | 1 (314 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12381 more kills) | 19 (12381 less kills) |
Deaths | 5260 (5219 more deaths) | 41 (5219 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (41 more winstreaks) | 5 (41 less winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 321 (312 more connections) | 9 (312 less connections) |
Rounds | 445 (443 more rounds) | 2 (443 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Elnardo |
dukapeti90 |
dony |
Seodiv |
=AK=KeriRanil |
Ustai |
baran |
Karapuz |
Dar |
Tomk1n |
-ZeuZvJoss |
Mrbaguette101 |
h1m1k |
trx |
xxxx |
Zzvmi3e |
F-B-I |