CUBE|RipAim ![]() | Marsh3 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.695 |
Ratio | 2.36 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 76.28% | 23.72% |
Skill gain when winning next confrontation | +0.95 | +3.05 |
Skill loss when losing next confrontation | -3.05 | -0.95 |
Teamplay | ||
TeamKills | 315 (202 more teamkills) | 113 (202 less teamkills) |
Assists | 151 (146 more assists) | 5 (146 less assists) |
Assist skill | 56.7417 (54.08373 more assistskills) | 2.65797 (54.08373 less assistskills) |
History | ||
Kills | 12400 (10402 more kills) | 1998 (10402 less kills) |
Deaths | 5260 (2360 more deaths) | 2900 (2360 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (31 more winstreaks) | 15 (31 less winstreaks) |
Losestreak | -11 (24 more losestreaks) | -35 (24 less losestreaks) |
Experience | ||
Connections | 321 (326 less connections) | 647 (326 more connections) |
Rounds | 445 (265 more rounds) | 180 (265 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Philipp |
Dream |
Daimo |
A.Q. |
t.craig.honda |
Player9 |
Samedi |
Toyotaman |
Jon From HR |
ser |
Splatter |
weza |
406950582 |
lighter |
zazko |
kato |
PLATONPLATON |
Fluffycabbage |