CUBE|RipAim ![]() | Jordi ![]() | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 4.196 |
Ratio | 2.36 | 1.22 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 31.92% | 68.08% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 315 (1337 less teamkills) | 1652 (1337 more teamkills) |
Assists | 151 (80 more assists) | 71 (80 less assists) |
Assist skill | 56.7417 (18.1135 more assistskills) | 38.6282 (18.1135 less assistskills) |
History | ||
Kills | 12400 (38381 less kills) | 50781 (38381 more kills) |
Deaths | 5260 (36353 less deaths) | 41613 (36353 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (9 more winstreaks) | 37 (9 less winstreaks) |
Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
Connections | 321 (1173 less connections) | 1494 (1173 more connections) |
Rounds | 445 (929 less rounds) | 1374 (929 more rounds) |
You can also compare CUBE|RipAim to: |
---|
James |
Schapennacht |
KTUFUK |
Polska Walczaca |
TommyKoc |
BeAstEAST |
gigabit- |
maks |
Tobey Marshall |
BoM3eR |
depredador12 |
MoMo |
Wu Bang Clan |
Justas |
Gizmo J |
Snulle |
Miyaru |
coco |