CUBE|RipAim ![]() | BONGA ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 2.113 |
Ratio | 2.36 | 0.28 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 315 (300 more teamkills) | 15 (300 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12236 more kills) | 164 (12236 less kills) |
Deaths | 5260 (4682 more deaths) | 578 (4682 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (40 more winstreaks) | 6 (40 less winstreaks) |
Losestreak | -11 (17 more losestreaks) | -28 (17 less losestreaks) |
Experience | ||
Connections | 321 (292 more connections) | 29 (292 less connections) |
Rounds | 445 (417 more rounds) | 28 (417 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Ramis |
AbooZziX |
Classic Marci :) |
XXX |
codpro |
Limonka |
Brother#191 |
Vorux |
WiggleWizard |
dR_wH0 |
Shock wave |
Spinnaker |
A.Q. |
Olvidado |
Gutts |
nicolau123 |
yoak |
Danger |