Snowflake ![]() | tone ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.900 | 3.674 |
Ratio | 1.60 | 1.22 |
Competing in | Expert League | Expert League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 70.40% | 29.60% |
Skill gain when winning next confrontation | +1.18 | +2.82 |
Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
TeamKills | 674 (630 more teamkills) | 44 (630 less teamkills) |
Assists | 70 (70 more assists) | 0 (70 less assists) |
Assist skill | 26.7434 (26.7434 more assistskills) | 0 (26.7434 less assistskills) |
History | ||
Kills | 22638 (21624 more kills) | 1014 (21624 less kills) |
Deaths | 14187 (13355 more deaths) | 832 (13355 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (30 more winstreaks) | 13 (30 less winstreaks) |
Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
Connections | 333 (325 more connections) | 8 (325 less connections) |
Rounds | 600 (564 more rounds) | 36 (564 less rounds) |
You can also compare Snowflake to: |
---|
Mr XXX |
Dima |
juan |
mansour |
PLATONPLATON |
[(V3X)]Vexbane |
Fattah |
1879876 |
SLWOLF |
amr |
Krokodill |
SockFromRock |
omerfozcan1 |
kalin |
NikoDaPhoeniX |
gerazis |
ingush_06 |