Snowflake ![]() | Pixy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.900 | 3.942 |
Ratio | 1.60 | 1.06 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.98% | 54.02% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 674 (634 more teamkills) | 40 (634 less teamkills) |
Assists | 70 (68 more assists) | 2 (68 less assists) |
Assist skill | 26.7434 (24.96113 more assistskills) | 1.78227 (24.96113 less assistskills) |
History | ||
Kills | 22638 (21861 more kills) | 777 (21861 less kills) |
Deaths | 14187 (13457 more deaths) | 730 (13457 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (26 more winstreaks) | 17 (26 less winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 333 (255 more connections) | 78 (255 less connections) |
Rounds | 600 (545 more rounds) | 55 (545 less rounds) |
You can also compare Snowflake to: |
---|
Schm1xxo |
hasenfurz |
aqwerfghb |
VEESOOR |
TAHA |
Aliii |
Nuke |
tox |
VLGIG |
[SN3G]EspIbanez |
A.Q. |
]CLI[Pollux |
Gotteshand |
Default |
JK |
f-ng91 |
XxX_Master@ |
STICAZZI |