Snowflake ![]() | ![]() | |
---|---|---|
Current Facts for 134 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.900 | 3.603 |
Ratio | 1.60 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 66% | 34% |
Your Chances | ||
Probability to win next confrontation | 75.73% | 24.27% |
Skill gain when winning next confrontation | +0.97 | +3.03 |
Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
TeamKills | 674 (229 less teamkills) | 903 (229 more teamkills) |
Assists | 70 (36 more assists) | 34 (36 less assists) |
Assist skill | 26.7434 (4.5709 more assistskills) | 22.1725 (4.5709 less assistskills) |
History | ||
Kills | 22638 (3668 less kills) | 26306 (3668 more kills) |
Deaths | 14187 (15391 less deaths) | 29578 (15391 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (7 more winstreaks) | 36 (7 less winstreaks) |
Losestreak | -17 (5 more losestreaks) | -22 (5 less losestreaks) |
Experience | ||
Connections | 333 (98 less connections) | 431 (98 more connections) |
Rounds | 600 (639 less rounds) | 1239 (639 more rounds) |
You can also compare Snowflake to: |
---|
FanTik |
scarabee2nl |
DONSUZLEVO |
Bhuvanesh |
Kurtka Bayna |
Kab00mGR |
. |
EuanMc |
rifraf |
j'roc baybe |
Caius Cosades |
newshadow |
CePaFuM |
Batman |
red |
bampelli |
Sinx |
nexsus |